an exclusive completed residential development, designed with a contemporary and elegant style for those seeking comfort, quality, and a refined lifestyle in Marbella.
The project offers 2 and 3-bedroom apartments, as well as unique penthouses, all featuring spacious terraces and open-plan layouts that maximize natural light. The careful selection of high-end materials and finishes ensures modern, functional spaces with a perfect balance between design and practicality.
The residential complex stands out for its outstanding communal areas, created for residents’ wellbeing and social life. These include tropical landscaped gardens, several designer swimming pools, a solarium, relaxation areas, and spaces to fully enjoy the exceptional Costa del Sol climate.
In addition, residents benefit from a fully equipped gym, spa, and wellness area, offering a complete lifestyle experience without leaving home.
Located in the heart of prestigious Nueva Andalucía, Be Aloha enjoys a prime location in one of Marbella’s most sought-after areas, close to top golf courses, shopping centres, fine dining, and international schools.
Puerto Banús is just a short drive away.
The development also provides 24-hour private security, underground parking, storage rooms, and maintenance services, making Be Aloha an ideal choice for both lifestyle buyers and investors.
Construction status: Ready for immediate delivery
Location: Marbella – Nueva Andalucía
| Block | Floor | Unit | Beds | Baths | Usable (m²) | Built (m²) | Terrace (m²) | Parking | Storage | Price (€) |
| 3 | Penthouse | 9 | 2 | 2 | 114.06 | 146.73 | 64.54 | 1 | 1 | 680,000 |
| 5 | Ground | 1 | 2 | 1 | 89.55 | 109.87 | 62.87 | 1 | 1 | 497,500 |
| 5 | Ground | 2 | 2 | 1 | 89.55 | 109.87 | 62.87 | 1 | 1 | 497,500 |
| 5 | Penthouse | 5 | 2 | 2 | 102.38 | 125.61 | 63.86 | 1 | 1 | 571,500 |
| 5 | Penthouse | 6 | 2 | 2 | 102.38 | 125.61 | 63.86 | 1 | 1 | 571,500 |
| 6 | Ground | 1 | 2 | 2 | 104.05 | 121.61 | 49.55 | 1 | 1 | 538,500 |
| 6 | Ground | 3 | 2 | 2 | 104.05 | 121.61 | 49.55 | 1 | 1 | 560,000 |
| 7 | Ground | 1 | 2 | 2 | 104.05 | 121.61 | 49.55 | 1 | 1 | 538,500 |
| 8 | Ground | 3 | 2 | 2 | 113.24 | 145.68 | 38.56 | 1 | 1 | 608,500 |
| 8 | 1st | 5 | 2 | 2 | 113.24 | 145.68 | 38.56 | 1 | 1 | 635,000 |
| 9 | 1st | 2 | 3 | 3 | 133.42 | 182.37 | 71.49 | 1 | 1 | 781,500 |
| 10 | 1st | 3 | 2 | 2 | 113.24 | 145.68 | 38.56 | 1 | 1 | 609,500 |
| 10 | 1st | 4 | 2 | 2 | 119.29 | 153.46 | 74.06 | 1 | 1 | 676,500 |
an exclusive completed residential in Nueva Andalucía, Marbella
Marbella
497.500 - 781.500 €
2 - 3
Beds
2
Baths
109,87 - 146,73
SQ.M
Lot Size
Buyer Agent Commission
5%
Construction Status
key ready
Share This Listing
Share This Listing

free consultation