360° by Cordia is an exclusive residential development located in Mijas, in the elevated and prestigious area of Cerrado del Águila. Thanks to its privileged position, the project offers breathtaking 360-degree panoramic views over the Mediterranean Sea, surrounding mountains, and nearby golf courses.
The development consists of six low-rise buildings with a total of 71 contemporary apartments, designed to maximize natural light, privacy, and comfort. Homes range from 1 to 4 bedrooms, including spacious penthouses and ground-floor apartments with private gardens, all featuring large terraces and open-plan living areas.
Elevated location with panoramic sea, mountain and golf views
Modern apartments with large terraces and open layouts
Selection of apartments with private gardens or penthouse terraces
Contemporary architecture with high-quality finishes
Gated residential complex with a resort-style concept
360° by Cordia has been designed to offer a complete lifestyle experience, including:
Outdoor swimming pools surrounded by landscaped gardens
Wellness & spa area with sauna, Turkish bath and jacuzzi
Fully equipped gym and yoga area
Coworking space and social lounge
Gastrobar and communal leisure areas
Children’s play area
Located just minutes from golf courses, beaches, Fuengirola town center and essential services, 360° by Cordia combines tranquility with excellent connectivity, making it ideal for permanent living, second residence or investment on the Costa del Sol.
Price List:
| Unit Code | Bedrooms | Built Area (sqm) | Price (€) |
|---|---|---|---|
| 360-10A | 3 | 178.57 | 1,372,000 |
| 360-10B | 1 | 69.83 | 486,000 |
| 360-10C | 1 | 69.39 | 486,000 |
| 360-11A | 2 | 120.13 | 813,000 |
| 360-11D | 2 | 101.49 | 707,000 |
| 360-12A | 2 | 120.93 | 860,000 |
| 360-12B | 1 | 63.23 | 417,000 |
| 360-12C | 1 | 63.21 | 416,000 |
| 360-12D | 2 | 102.25 | 750,000 |
| 360-20A | 3 | 169.69 | 1,156,000 |
| 360-20B | 1 | 70.62 | 443,000 |
| 360-20D | 2 | 111.12 | 764,000 |
| 360-21A | 2 | 120.13 | 813,000 |
| 360-21B | 1 | 63.20 | 400,000 |
| 360-21D | 2 | 101.49 | 707,000 |
| 360-22D | 2 | 102.25 | 750,000 |
| 360-23A | 4 | 191.45 | 1,720,000 |
| 360-30A | 3 | 183.91 | 1,523,000 |
| 360-30B | 1 | 70.76 | 527,000 |
| 360-30D | 2 | 108.05 | 758,000 |
| 360-31A | 3 | 152.69 | 1,124,000 |
| 360-31B | 2 | 93.83 | 623,000 |
| 360-32A | 3 | 152.16 | 1,130,000 |
| 360-32C | 2 | 102.26 | 803,000 |
| 360-4-1A | 3 | 168.07 | 1,288,000 |
| 360-40A | 1 | 83.11 | 629,000 |
| 360-40C | 3 | 150.41 | 1,152,000 |
| 360-41A | 1 | 66.14 | 472,000 |
| 360-42A | 2 | 113.23 | 1,200,000 |
| 360-50A | 2 | 128.34 | 952,000 |
| 360-50B | 2 | 111.56 | 727,000 |
| 360-50C | 1 | 60.26 | 464,000 |
| 360-51A | 3 | 135.51 | 1,049,000 |
| 360-51C | 3 | 146.68 | 1,075,000 |
| 360-52B | 1 | 62.28 | 465,000 |
| 360-6-1A | 2 | 108.63 | 703,000 |
| 360-60A | 2 | 114.24 | 840,000 |
| 360-60D | 3 | 135.25 | 1,331,000 |
| 360-61A | 2 | 106.36 | 699,000 |
| 360-61B | 2 | 92.36 | 648,000 |
| 360-62A | 3 | 134.52 | 1,047,000 |
Prices are shown in euros and are based on the developer’s current price list.
Availability and prices are subject to change without prior notice.
Please contact us for updated availability, floor plans and payment terms.
Panoramic Living in the Heart of the Costa del Sol
Mijas costa
400.000 - 1.720.000 €
1 - 4
Beds
2
Baths
63 - 183
SQ.M
Lot Size
Buyer Agent Commission
7%
Construction Status
Under Construction
Share This Listing
Share This Listing

free consultation