DN1
| LOCATION | BEDROOMS | M² | PRICE |
|---|---|---|---|
| Estepona | 2 | 113.52 m² | €615,000 |
| Estepona | 3 | 121.05 m² | €950,000 |
| Estepona | 3 | 122.4 m² | €890,000 |
| Estepona | 3 | 130.75 m² | €815,000 |
| Estepona | 3 | 136.6 m² | €1,100,000 |
| Estepona | 3 | 141.45 m² | €890,000 |
| Estepona | 2 | 92.72 m² | €545,000 |
| Estepona | 2 | 92.72 m² | €590,000 |
| Estepona | 2 | 95.71 m² | €760,000 |
| Estepona | 2 | 95.71 m² | €760,000 |
20 apartments available
2 to 3 bedrooms
Located in Estepona
Off-plan
“20 beautiful apartments in Estepona, Marbella”
since 490.000 to 1.100.000 €
since 2 to 3
Beds
1
Baths
SQ.M
Lot Size
Buyer Agent Commission
4%
Construction Status
Under Construction
Share This Listing
Share This Listing
free consultation